| Sr.No | CLIENT NAME | SITE NAME | LOCATION | AREA(Sq.ft) | CONTRACT VALUE (Rs) |
|---|---|---|---|---|---|
| 1 | KANCHAN DEVELOPERS | OSIAN | Mundhwa | 450000 | 130000000 |
| 2 | GAGAN DEVELOPERS | ARBOR COURT | Koregaon Park | 280000 | 60000000 |
| 3 | GAGAN PROPERTIES | THE VIBE | Koregaon Park | 200000 | 155000000 |
| 4 | HARMONY SHUBHAM ASSOCIATES | VANTAGIO | Wakad | 130000 | 30000000 |
| 5 | MALPANI GROUP | CITY POINT | Hadapsar | 130000 | 37500000 |
| 6 | MR. BAHIRAT | NEXTGEN 2 IT Park | Senapati Bapat Road | 126000 | 35000000 |
| 7 | SHROFFS & CHOICE GROUP | 10 BIZ PARK | Vimannagar | 120000 | 17500000 |
| 8 | F 5 & OTHERS | PALLOD FARM | Baner | 110000 | 17500000 |
| 9 | FAIRDEAL REAL ESTATE | SERVICE APPARTMENT (Lock & Key) | Kalyani Nagar | 10000 | 20000000 |
| Total | 1556000 | 50.25 Cr |
| Sr.No | CLIENT NAME | SITE NAME | LOCATION | AREA(Sq.ft) | CONTRACT VALUE (Rs) |
|---|---|---|---|---|---|
| 1 | VTP GROUP | PURVANCHAL | Kesnand | 400000 | 71000000 |
| 2 | KOLTE PATIL DEVELOPERS LTD | LIFE REPUBLIC TOWNSHIP | Marunji | 360000 | 75000000 |
| 3 | PRITHVI GROUP | PRITHVI PROXIMUS & PRESIDIO | Magarpatta | 215000 | 45000000 |
| 4 | BORA REALITY | Katraj | 185000 | 37500000 | |
| 5 | SHUBHAM PROPERTIES | VAIGA | Chinchwad | 165000 | 37500000 |
| 6 | GAGAN DEVELOPERS | SIGNET | Katraj | 40000 | 9500000 |
| Total | 13.65 Lakh | 27.55 Cr |
Unit No. 1, MIT Residency,
Kalyani Nagar, Pune - 411006.