| Sr.No | CLIENT NAME | SITE NAME | LOCATION | AREA(Sq.ft) | CONTRACT VALUE(Rs) |
|---|---|---|---|---|---|
| 1 | GROSVENOR | COLUMBIA ASIA HOSPITAL | Baner | 400000 | 118000000 |
| 2 | VTP GROUP | TRADE PARK | Undri | 230000 | 45000000 |
| 3 | MANBRASS ENGINEERING | CLOCK TOWER | Kharadi | 225000 | 185000000 |
| 4 | VTP GROUP | MARKET PLACE | Undri | 70000 | 13000000 |
| 5 | SHUBHAM GROUP | VANTAGE 9 | Baner | 50000 | 13000000 |
| 6 | DWARKADASSHAMKUMAR GROUP | PTM | Phursungi | 45000 | 7000000 |
| 7 | DYNAMIC REALTY | GRANDSTAND 2 | Kharadi | 20000 | 4000000 |
| Total | 10.40 Lakh | 38.5 Cr |
| Sr.No | CLIENT NAME | SITE NAME | LOCATION | AREA(Sq.ft) | CONTRACT VALUE(Rs.) |
|---|---|---|---|---|---|
| 1 | VTP GROUP | URBAN NEST | Undri | 500000 | 85000000 |
| 2 | VTP GROUP | PURVANCHAL | Kesnand | 200000 | 35500000 |
| 3 | VTP GROUP | URBAN RISE | Pisoli | 180000 | 30000000 |
| 4 | VTP GROUP | CELESTA | NIBM | 150000 | 30000000 |
| 5 | MANTRA PROPERTIES | ESSENCE | Undri | 150000 | 18000000 |
| 6 | MANTRA MAJESTIQUE GROUP | PALAM ATLANTIS | Wagholi | 130000 | 20000000 |
| 7 | CALYX MAJESTIQUE GROUP | VANALIKA | Pirangut | 110000 | 16000000 |
| 8 | KARMA PROPERTIES | GRANDEZA | Kothrud | 100000 | 18000000 |
| 9 | LEGACY LIFE SPACES | AQUA MIST | Ravet | 100000 | 15000000 |
| 10 | VTP GROUP | URBAN SOUL | Kharadi | 100000 | 16500000 |
| 11 | MANTRA MAJESTIQUE GROUP | BLESSINGS | Wagholi | 70000 | 11000000 |
| 12 | ELITE GROUP & PANCHSHIL | ELITE RESIDENCES | Baner | 60000 | 11000000 |
| 13 | LEGACY LIFESPACES | ARENA 29 | Rahatani | 60000 | 7500000 |
| 14 | THE SCAPERS | THE LEAF | Yewalewadi | 60000 | 9000000 |
| 15 | ENERRGIA SKYi | STAR TOWERS | Bhugaon | 50000 | 10000000 |
| Total | 20.20 Lakh | 33.25 Cr |
Unit No. 1, MIT Residency,
Kalyani Nagar, Pune - 411006.